Multi-State Information Sharing and Analysis Center (MS-ISAC) - Digital Dashboard (Text Format)
MS-ISAC Cyber Alert Level

The Current Cyber Alert Level is:

Guarded(Blue)
SANS Institute Info Con

Current Condition:

green
TOP ATTACKING IP ADDRESSES (WORLDWIDE)
IP Address Reports Attacks FirstSeen LastSeen ISP(Domain) Country
218.059.215.185 851,470 125,489 2013-04-01 2013-06-09 unknown (unknown) unknown
180.153.224.106 499,740 121,049 2013-02-28 2013-06-19 unknown (unknown) unknown
112.216.099.212 352,328 108,711 2013-01-31 2013-06-17 unknown (unknown) unknown
046.165.228.156 280,546 104,949 2013-05-13 2013-05-22 unknown (unknown) unknown
192.030.084.238 366,610 100,713 2013-05-28 2013-06-11 unknown (unknown) unknown
183.129.172.083 200,266 96,043 2013-05-17 2013-05-28 unknown (unknown) unknown
058.221.060.164 118,588 94,008 2013-05-03 2013-06-13 unknown (unknown) unknown
192.187.098.045 183,664 91,417 2013-05-15 2013-05-23 unknown (unknown) unknown
222.174.255.178 199,015 88,689 2013-05-27 2013-06-07 unknown (unknown) unknown
074.221.210.083 88,465 82,668 2013-05-30 2013-06-03 unknown (unknown) unknown
TOP 10 PORTS UNDER ATTACK (WORLDWIDE)
Port Trend
5068 1688095429.3421
40603 1686754022.26
40601 1470663622.3406
28017 1458084087.2666
27977 1451209520.8044
9944 1408185998.6885
73 1383843070.6727
9200 1320672193.0444
8089 1198822804.0789
6379 1160844370.1961

News Feeds

  1. Multi-State Information Sharing and Analysis Center (MS-ISAC)
  2. Sophos latest virus and spyware detection
  3. Symantec Connect - Security - Discussions

 

The MS-ISAC makes every effort to disseminate current, accurate information on the digital dashboard.  Given, however, that the digital dashboard includes information that is imported from external sources, such information is provided “as is” and no warranty is made regarding its accuracy, completeness, or reliability.